|
||||||||||||||||
Weekend Invitational Races on Anchor Bay
NSSC Fall Series Race Results October 10, 2010 NSSC FALL SERIES # 2 NSSC
Race Date: 10 Oct 2010 Wind Speed: 5-10 W/L 170' 1 HR POSTPONE
Div OvAll Finish Elapsed Corrected Seconds * Rank Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance / Start Time 12:25:00 / Dist.4.65 nm * Time Behind is Sec / Mile
1 1 MR BILLS WILD R 42968 72 13:40:04 01:15:04 01:09:29 2 2 DOUBLE SHOT 121 72 13:43:51 01:18:51 01:13:16 49 3 5 NIGHT TRAIN 42525 72 13:46:18 01:21:18 01:15:43 80 4 6 FALCON 43828 72 13:46:24 01:21:24 01:15:49 82 5 13 PAGAN BABY 83093 78 13:52:14 01:27:14 01:21:11 151 PHRF B PHRF Time on Distance / Start Time 12:30:00 / Dist.4.65 nm * Time Behind is Sec / Mile
1 3 ZIGZAG 43 96 13:51:48 01:21:48 01:14:22 2 4 SURPRISE 6809 102 13:53:07 01:23:07 01:15:13 11 3 7 WAVELENGTH 25129 144 13:57:04 01:27:04 01:15:54 20 4 9 RUMOURS 15339 126 13:56:46 01:26:46 01:17:00 34 5 18 ABSOLUTE 16826 96 14:03:25 01:33:25 01:25:59 150 PHRF C PHRF Time on Distance / Start Time 12:35:00 / Dist.4.65 nm * Time Behind is Sec / Mile
1 8 REBEL 108 168 14:04:13 01:29:13 01:16:12 2 10 RADIO FLYER 23951 180 14:06:10 01:31:10 01:17:13 13 3 12 WYLE E COYOTE 20704 177 14:08:38 01:33:38 01:19:55 48 4 14 DESIRE 25175 174 14:09:54 01:34:54 01:21:25 67 5 17 ISLAND MOON 263 237 14:17:45 01:42:45 01:24:23 106 ASSYM PHRF Time on Distance / Start Time 12:40:00 / Dist.4.65 nm * Time Behind is Sec / Mile
1 11 SEAQUELL 10 156 14:11:32 01:31:32 01:19:27 2 15 MELANGE 146 144 14:13:03 01:33:03 01:21:53 31 3 16 XCCSSIVE 511 81 14:08:48 01:28:48 01:22:31 40 JAM PHRF Time on Distance / Start Time 12:45:00 / Dist.3.10 nm * Time Behind is Sec / Mile
1 1 SOJOURNER 87 186 13:55:43 01:10:43 01:01:06 2 2 RIDICULOULY A 9027 273 14:01:55 01:16:55 01:02:49 33 3 3 OTSIKETA II 2167 192 14:03:42 01:18:42 01:08:47 149 4 4 FLYING CLOUD 25591 93 13:58:45 01:13:45 01:08:57 152 5 5 TRILLIUM 1334 192 14:06:47 01:21:47 01:11:52 208 6 6 OLD SCHOOL 391 192 14:07:18 01:22:18 01:12:23 218 7 7 SARA J 25110 201 14:09:50 01:24:50 01:14:27 258 8 8 CAL 2801 156 14:12:28 01:27:28 01:19:24 354 Questions? Contact: PRO RON RABINE 586-949-3320
Printed On: 10-Oct-2010 17:45:53 Number of boats Scored 26 Version 6.31
NSSC FALL SERIES # 3 NSSC
Race Date: 10 Oct 2010 Wind Speed: 8 W/L 170 SHORTEN
Div OvAll Finish Elapsed Corrected Seconds * Rank Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance / Start Time 14:05:00 / Dist.3.10 nm * Time Behind is Sec / Mile
1 1 DOUBLE SHOT 121 72 14:48:23 00:43:23 00:39:40 2 3 MR BILLS WILD R 42968 72 14:49:14 00:44:14 00:40:31 16 3 5 NIGHT TRAIN 42525 72 14:51:12 00:46:12 00:42:29 55 4 9 FALCON 43828 72 14:53:12 00:48:12 00:44:29 93 5 16 PAGAN BABY 83093 78 14:58:37 00:53:37 00:49:35 192 PHRF B PHRF Time on Distance / Start Time 14:15:00 / Dist.3.10 nm * Time Behind is Sec / Mile
1 4 SURPRISE 6809 102 15:02:44 00:47:44 00:42:28 2 6 RUMOURS 15339 126 15:04:02 00:49:02 00:42:31 1 3 7 WAVELENGTH 25129 144 15:06:13 00:51:13 00:43:47 25 4 10 ZIGZAG 43 96 15:04:46 00:49:46 00:44:48 45 5 14 ABSOLUTE 16826 96 15:09:01 00:54:01 00:49:03 127 PHRF C PHRF Time on Distance / Start Time 14:30:00 / Dist.3.10 nm * Time Behind is Sec / Mile
1 2 DESIRE 25175 174 15:18:41 00:48:41 00:39:42 2 8 REBEL 108 168 15:22:29 00:52:29 00:43:48 79 3 11 RADIO FLYER 23951 180 15:24:07 00:54:07 00:44:49 99 4 12 WYLE E COYOTE 20704 177 15:24:05 00:54:05 00:44:56 101 5 18 ISLAND MOON 263 237 15:33:00 01:03:00 00:50:45 214 ASSYM PHRF Time on Distance / Start Time 14:25:00 / Dist.3.10 nm * Time Behind is Sec / Mile
1 13 SEAQUELL 10 156 15:20:11 00:55:11 00:47:07 2 15 MELANGE 146 144 15:21:35 00:56:35 00:49:09 39 3 17 XCCSSIVE 511 81 15:19:15 00:54:15 00:50:04 57 JAM PHRF Time on Distance / Start Time 14:35:00 / Dist.1.55 nm * Time Behind is Sec / Mile
1 1 RIDICULOULY A 9027 273 15:10:59 00:35:59 00:28:56 2 2 SOJOURNER 87 186 15:09:04 00:34:04 00:29:16 13 3 3 OTSIKETA II 2167 192 15:10:03 00:35:03 00:30:05 45 4 4 OLD SCHOOL 391 192 15:11:39 00:36:39 00:31:41 106 5 5 TRILLIUM 1334 192 15:11:57 00:36:57 00:31:59 118 6 6 SARA J 25110 201 15:13:34 00:38:34 00:33:22 172 7 7 CAL 2801 156 15:19:26 00:44:26 00:40:24 444 Questions? Contact: PRO RON RABINE 586-949-3320
Printed On: 10-Oct-2010 17:47:02 Number of boats Scored 25 Version 6.31 s
Return to Anchor Bay Race Schedule page |
||||||||||||||||
|