TheYachtsman.Com Logo TheYachtsman.Com Logo
Home Page About Page Outfitting Page Go to the store! Contact Page
Site Map Link

Weekend Invitational Races on Anchor Bay
DSA Lake St. Clair Championship Series Race Results
September 14 & 15, 2007

2007 DSA St Clair Championship
Class Final              
Low Point              
                 
PHRF 1A              
Sail#  Boat Name Skipper  #1  #2  #3  Points Place  
377 LADY LUCK LADY  1   2   5.00  1  
121 DOUBLE SHOT JENKINS  2   1   6.00  2  
83093 PAGAN BABY SPAINHOUR  Dnf   3   8.00  3  
32718 SCREAMING O CAMERON  3 dns dns    DNQ  
                 
PHRF 1B              
Sail#  Boat Name Skipper  #1  #2  #3  Points Place  
10 SEA QUELL KRUTTY  4   1   6.00  1  
5362 ALLIANCE  DAY  2   2   7.00  2  
570 OTIS B DRIFTWOOD ARDEN  1   3   8.00  3  
25010 AT RANDOM RAND  5   4   2   11.00  4  
15634 SLEEPING TIGER HORNER  3   5   5   13.00  5  
                 
JAM A A                
Sail#  Boat Name Skipper  #1  #2  #3  Points Place  
34813 CHILI PEPPER ISSACS  1   1   3.00  1  
13594 SANDBOX  BENEDICT  3   5   2   10.00  2  
5245 COOKIN  COOK  2   3   5   10.00  3  
4917 LADY GODIVA GRAY  4   2   4   10.00  4  
1938 BUTTERCUP  GREEN  7   4   3   14.00  5  
213 MENTAL FLOSS MATHERLY  5   7   6   18.00  6  
1334 TRILLIUM  MAYNARD  6   6   7   19.00  7  
                 
Overall Final              
Low Point              
                 
Division PHRF              
Sail#  Boat Name Skipper  #1  #2  #3  Points Place  
10 SEA QUELL KRUTTY  5   1   7.00  1  
5362 ALLIANCE  DAY  3   2   9.00  2  
570 OTIS B DRIFTWOOD ARDEN  1   3   7   11.00  3  
377 LADY LUCK LADY  2   6   5   13.00  4  
25010 AT RAMDOM RAND  6   5   3   14.00  5  
121 DOUBLE SHOT JENKINS  7   4   6   17.00  6  
83093 PAGAN BABY SPAINHOUR  Dnf   8   2   19.00  7  
15634 SLEEPING TIGER HORNER  4   7   8   19.00  8  
32718 SCREAMING O CAMERON  8 dns dns    DNQ  
                 
Division JAM              
Sail#  Boat Name Skipper  #1  #2  #3  Points Place  
34813 CHILI PEPPER ISSACS  1   1   3.00  1  
13594 SANDBOX  BENEDICT  3   5   2   10.00  2  
5245 COOKIN  COOK  2   3   5   10.00  3  
4917 LADY GODIVA GRAY  4   2   4   10.00  4  
1938 BUTTERCUP  GREEN  7   4   3   14.00  5  
213 MENTAL FLOSS MATHERLY  5   7   6   18.00  6  
1334 TRILLIUM  MAYNARD  6   6   7   19.00  7  


Return to Anchor Bay Race Schedule page


Designed by What Webs We Weave, LLC

Copyright 2007, TheYachtsman.Com, LLC. All rights reserved.