TheYachtsman.Com Logo TheYachtsman.Com Logo
Home Page About Page Outfitting Page Go to the store! Contact Page
Site Map Link

Anchor Bay Yacht Racing Association
Doyle / Anchor Bay Specialties NSSC Friday Night Top Gun Series
Race results for Overalls (Spring & Summer) 2006

Season Overall By Class
                               
        Race
Rank   Boat Name Dv Pts   1 2 3 4 5 6 7 8 9 10 11 12
                               
JAM A                              
1   DogDayz 9.67   (10) (3) (4) 1 1 1 1a 1 (5) 2 1 1
2   Polarity 17.67   (10) 2 2 (4) 2a 3 1 (5) (10) 1 3 3
3   Piper 34.29   (10) 6 (10) (10) 3 4 2 4 (10) 4a 7q 4
                               
JAM B                              
1   Chili Pepper 11.63   (13) 2 1 (13) 2 2 1a 1 (9) 1 (3) 1
2   Tarka 17.38   (13) 3 (13) 2a (4) 1 3 2 (9) 3 1 2
3   Vanquish 23.25   (13) 1 3 2 1 3a (6) 3 (9) 4 6 (13)
4   Starting Point 23.44   (13) 4 4 3 (6) 4 1 (5) (9) 2 2 3a
5   Trillium 29.71   (13) (13) 5 1 5 (13) 2 4 (9) 5 3a 4
6   Peevish 38.17   (13) (13) 2 4 3 (13) (13) 4a 9s 6 5 5
7   Juicy 44.00   (13) 5 6 5 (7) 3 (9) 6 (9) 6a 7 6
                               
PHRF A                              
1   Alliance 13.88   (6) 2q 1a 1 1 (6) (3) 1 (6) 2 3 2
                               
PHRF B                              
1   Otis B Driftwd 8.22   (10) 1 (2) 1 1 1a (2) 1 (8) 1 1 1
2   Sojourner 21.00   (10) (4) 4 3 3 (5) 1 3 (8) 3a 2 2
3   Psychotic Rx 22.00   (10) 2 3a 4 2 2 3 (10) (8) 3 3 (5)
4   Male Box 23.17   (10) 3 1 2 2a (10) (10) 2 8s 2 (10) 3

 

(  ) = Thrown out   c = DNC
a = average   s = DNS
q = DSQ, OCS, RAF   f = DNF
% = Percent Penalty   t = TLE

 

 

 Season Overall By Division
                               
      Race  
Rank   Boat Name Points 1 2 3 4 5 6 7 8 9 10 11 12  
                               
Overall JAM                              
1   DogDayz 9.89 (22) (5) (4) 1 1 1 1a 1 (13) 2 1 1  
2   Polarity 22.56 (22) 3 2 4 3a 5 1 (6) (22) 1 (7) 3  
3   Chili Pepper 34.50 (22) 4 (6) (22) 4 4 4a 5 (13) 4 5 4  
4   Double Shot 38.86 (22) 7 3 2 9 3 (22) 7 (22) 3 4a (22)  
5   Tarka 46.13 (22) (9) (22) 6a 8 2 5 8 (13) 8 3 6  
6   Piper 51.43 (22) 8 (22) (22) 5 6 2 4 (22) 6a 15q 5  
7   Sidewinder 52.67 5a (22) (22) (22) 2 7 (22) 2 13s 6 8 9  
8   Vanquish 54.13 (22) 2 (10) 6 3 7a 8 9 (13) 9 10 (22)  
9   Surprise 59.00 22s 4a 8 (22) (22) (22) (22) 3 13s 5 2 2  
10   Starting Point 59.11 (22) 10 (11) 7 (11) 9 3 11 (13) 7 4 8a  
11   Trillium 67.43 (22) (22) 12 5 10 (22) 4 10 (13) 10 8a 8  
12   Peevish 76.00 (22) (22) 9 8 7 (22) (22) 9a 13s 11 9 10  
13   Juicy 85.00 (22) 11 (13) 9 (12) 8 12 12 (13) 11a 11 11  
                               
Overall PHRF                              
1   Otis B Driftwd 9.89 (15) 1 (4) 1 2 1a (5) 1 (11) 1 1 1  
2   Sojourner 24.78 (15) 4 (6) 4 4 (7) 2 3 (11) 3a 2 2  
3   Male Box 29.67 (15) 3 3 3 2a (15) (15) 2 11s 2 (15) 3  
4   Alliance 31.13 (15) 7q 4a 2 1 (15) 4 4 (15) 4 (6) 5  
5   Psychotic Rx 31.38 (15) 2 4a 5 3 3 6 (15) (11) 5 3 (8)  
6   Snipe 38.33 15s (15) (15) (15) (15) 2 1 6 3a 3 4 4  
7   Wind Dance 43.67 (15) (15) 1 (15) (15) 6 3 7 11s 6 5 4a  

 

(  ) = Thrown out   c = DNC
a = average   s = DNS
q = DSQ, OCS, RAF   f = DNF
% = Percent Penalty   t = TLE

Questions?  Contact:   Dan VandenBossche  586-530-6917 or   dan@anchorbayspecialties.com



Return to Anchor Bay Race Schedule page


Designed by What Webs We Weave, LLC

Copyright 2006, TheYachtsman.Com, LLC. All rights reserved.