TheYachtsman.Com Logo TheYachtsman.Com Logo
Home Page About Page Outfitting Page Go to the store! Contact Page
Site Map Link

Anchor Bay Yacht Racing Association
Clinton River Catalina Association (CRCA) Thursday Evening Series
Race results for June 17, 2004

RaceName=CRCA Race #5
Light wind at start of race, building slowly through out the race
WindSpeed:5-10 
Division=34
StartTime: 19:15:00 Distance: 5.6
Pos Order Sail 	Boat 		Skipper 	PHRF Club Type 	     Finish   Elapsed  Corrected   Score 
1 	1 10 	Seaquell 	Krutty,Paul 	156 CRCA Catalina 34 20:29:22 01:14:22 00:59:48 	1 
2 	3 25157 Chinook 	Yeaster,Larry 	150 CRCA Catalina 34 20:31:59 01:16:59 01:02:59 	2 
3 	2 1308 	Moonshadow 	Wolohan,Pat 	156 CRCA Catalina 34 20:32:53 01:17:53 01:03:19 	3 
4 	4 925 	Mariiah 	Gapczynski 	156 CRCA Catalina 34 20:36:27 01:21:27 01:06:53 	4 
Division=30
StartTime: 19:20:00 Distance: 5.6
Pos Order  Sail Boat 		Skipper 	PHRF Club Type 	      Finish   Elapsed  Corrected   Score 
1 	5  3361 Flying Duchess 	Creed,Jack 	176 CRCA Catalina 30  20:38:19 01:18:19 01:01:53 	1 
2 	6  4917 Lady Godiva 	Gray,Jack 	177 CRCA Catalina 30  20:39:10 01:19:10 01:02:39 	2 
3 	7  6290 Whippin Post 	Post,Doug 	177 CRCA Catalina 30  20:39:48 01:19:48 01:03:17 	3 
DNC 	13 1334 Trilliam 	Maynard,Steve 	183 CRCA Catalina 30   					4 
DNC 	15 4431 Sundown 	Laurcelio,Frank 177 CRCA Catalina 30     				4 
Division=27
StartTime: 19:25:00 Distance: 5.6
Pos Order  Sail Boat 		Skipper 	PHRF Club Type 	     Finish   Elapsed  Corrected    Score Note 
1 	8  5814 Suture Fancy 	Redman,Judy 	216 CRCA Catalina 27 20:50:42 01:25:42 01:05:32 	1  
2 	11 6426 Lorelei 	Peterson 	216 CRCA Catalina 27 21:00:41 01:35:41 01:15:31 	2  
3 	12 1938 Buttercup 	Green,Barry 	210 CRCA Catalina 27 21:54:34 02:29:34 02:09:58 	3  
DNC 	16 5245 Cookin 		Cook,Chris 	216 CRCA Catalina 27    				4 Committee Boat 
Division=25/22
StartTime: 19:25:00 Distance: 5.6
Pos Order  Sail Boat 		Skipper 	PHRF Club Type 	     Finish   Elapsed  Corrected    Score 
1 	9  4222 Zingara 	Caricchio,Larry 228 CRCA Catalina 25 20:56:17 01:31:17 01:10:00 	1 
2 	10 5534 Sails-mon 	Worth,Greg 	241 CRCA Catalina 25 21:03:38 01:38:38 01:16:08 	2 
DNC 	14 1794 Adventuring 	Zimmerman,Erv 	252 CRCA Catalina 22    				3 
DNC 	17 9150 Gunsmoke 	Bracket,Mike 	252 CRCA Catalina 22    				3 
Speed as VMG of winning boat: 3.7 knots
RaceOfficer: JACK GRAY 		EMail: graymatteri@comcast.net
Web Results: www/warmgear.com	Club Web: http://www.crcasail.org    


Return to Anchor Bay Race Schedule page


Designed by What Webs We Weave, LLC

Copyright 2004, TheYachtsman.Com, LLC. All rights reserved.