TheYachtsman.Com Logo TheYachtsman.Com Logo
Home Page About Page Outfitting Page Go to the store! Contact Page
Site Map Link

Anchor Bay Yacht Racing Association
Clinton River Catalina Association (CRCA) Thursday Evening Series
Race results for June 03, 2004

RaceName=CRCA Spring #3
WindSpeed:18 WindDirection: NR
Division=34
StartTime: 19:05:00 Distance: 5.6
Pos Order  Sail Boat 		Skipper 	PHRF Club Type 	     Finish 	Elapsed Corrected Score 
1 	1  1308 Moonshadow 	Wolohan,Pat 	156 CRCA Catalina 34 19:59:29 	00:54:29 00:39:55 	1 
2	4  10 	Seaquell 	Krutty,Paul 	156 CRCA Catalina 34 20:00:37 	00:55:37 00:41:03 	2 
3 	2  25157 Chinook 	Yeaster,Larry 	150 CRCA Catalina 34 20:01:28 	00:56:28 00:42:28 	3 
4 	3  925 	Mariiah 	Gapczynski 	156 CRCA Catalina 34 20:03:32 	00:58:32 00:43:58 	4 
Division=27
StartTime: 19:15:00 Distance: 5.6
Pos Order  Sail Boat 		Skipper 	PHRF Club Type        Finish 	Elapsed Corrected Score 
1 	9  5814 Suture Fancy 	Redman,Judy 	216 CRCA Catalina 27 20:14:40 	00:59:40 00:39:30 	1 
2 	11 5245 Cookin 		Cook,Chris 	216 CRCA Catalina 27 20:16:15 	01:01:15 00:41:05 	2 
3 	10 6426 Lorelei 	Peterson 	216 CRCA Catalina 27 20:17:58 	01:02:58 00:42:48 	3 
DNC 	13 1938 Buttercup 	Green,Barry 	210 CRCA Catalina 27    4 
Division=30
StartTime: 19:10:00 Distance: 5.6
Pos Order  Sail Boat 		Skipper 	PHRF Club Type       Finish 	Elapsed Corrected Score 
1 	6  3361 Flying Duchess 	Creed,Jack 	176 CRCA Catalina 30 20:06:14 	00:56:14 00:39:48 	1 
2 	8  6290 Whippin Post 	Post,Doug 	177 CRCA Catalina 30 20:06:25 	00:56:25 00:39:54 	2 
3 	7  4917 Lady Godiva 	Gray,Jack 	177 CRCA Catalina 30 20:08:46 	00:58:46 00:42:15 	3 
4 	5  1334 Trilliam 	Maynard 	183 CRCA Catalina 30 20:11:03 	01:01:03 00:43:58 	4 
DNC 	17 4431 Sundown 	Laurcelio,Frank 177 CRCA Catalina 30    				5 
Division=25/22
StartTime: 19:15:00 Distance: 5.6
Pos Order  Sail Boat 		Skipper 	PHRF Club Type       Finish 	Elapsed Corrected Score Note 
1 	12 4222 Zingara 	Caricchio,Larry 228 CRCA Catalina 25 20:23:04 	01:08:04 00:46:47 	1  
DNC 	14 5534 Sails-mon 	Worth,Greg 	241 CRCA Catalina 25    				2 Committee Boat 
DNC 	15 1794 Adventuring 	Zimmerman,Erv 	252 CRCA Catalina 22    				2  
DNC 	16 9150 Gunsmoke 	Bracket,Mike 	252 CRCA Catalina 22    				2  
One boat in 22/25 division 4 during this race, started with 27 division 3.
Speed as VMG of winning boat: 4.9 knots
RaceOfficer: JACK GRAY (248-656-0947)
Web: http://www.crcasail.org  
EMail: graymatteri@comcast.net


Return to Anchor Bay Race Schedule page


Designed by What Webs We Weave, LLC

Copyright 2004, TheYachtsman.Com, LLC. All rights reserved.