TheYachtsman.Com Logo TheYachtsman.Com Logo
Home Page About Page Outfitting Page Go to the store! Contact Page
Site Map Link

Anchor Bay Yacht Racing Association
Clinton River Catalina Association (CRCA) Thursday Evening Series
Race results for May 27, 2004

RaceName=CRCA Spring #2
WindSpeed:12 WindDirection:NR
Division=34
StartTime: 19:05:00 Distance: 5.6
Pos Order 	Sail 	Boat 		Skipper 	PHRF Club Type 		Finish 	  Elapsed Corrected Score 
1 	1 	1308 	Moonshadow 	Wolohan,Pat 	156 CRCA Catalina 34 	19:59:53 00:54:53 00:40:19 	1 
2 	2 	10 	Seaquell 	Krutty,Paul 	156 CRCA Catalina 34 	20:01:01 00:56:01 00:41:27 	2 
3 	3 	25157 	Chinook 	Yeaster,Larry 	150 CRCA Catalina 34 	20:07:26 01:02:26 00:48:26 	3 
4 	7 	925 	Mariiah G	apczynski 	156 CRCA Catalina 34 	20:12:56 01:07:56 00:53:22 	4 
Division=27
StartTime: 19:15:00 Distance: 5.6
Pos Order 	Sail Boat 		Skipper 	PHRF Club Type 		Finish 	  Elapsed Corrected Score Note 
1 	8 	5245 Cookin 		Cook,Chris 	216 CRCA Catalina 27 20:24:45 01:09:45 00:49:35 	1  
2 	9 	5814 Suture Fancy 	Redman,Judy 	216 CRCA Catalina 27 20:27:39 01:12:39 00:52:29 	2  
3 	11 	6426 Lorelei 		Peterson 	216 CRCA Catalina 27 20:27:56 01:12:56 00:52:46 	3  
DNC 	16 	1938 Buttercup 		Green,Barry 	210 CRCA Catalina 27    				5 Committee 
Division=30
StartTime: 19:10:00 Distance: 5.6
Pos Order 	Sail Boat 		Skipper 	PHRF Club Type 		Finish 	  Elapsed Corrected Score 
1 	4 	6290 Whippin Post 	Post,Doug 	177 CRCA Catalina 30 20:08:53 00:58:53 00:42:22 	1 
2 	5 	4917 Lady Godiva 	Gray,Jack 	177 CRCA Catalina 30 20:09:38 00:59:38 00:43:07 	2 
3 	6 	3361 Flying Duchess 	Creed,Jack 	176 CRCA Catalina 30 20:10:17 01:00:17 00:43:51 	3 
DNS 	14 	1334 Trilliam 		Maynard 	183 CRCA Catalina 30    5 
DNC 	15 	4431 Sundown 		Laurcelio,Frank 177 CRCA Catalina 30    6 
Division=25/22
StartTime: 19:20:00 Distance: 5.6
Pos Order 	Sail Boat 		Skipper 	PHRF Club Type 		Finish 	  Elapsed Corrected Score 
1 	10 	9150 Gunsmoke 		Bracket,Mike 	252 CRCA Catalina 22 	20:27:54 01:07:54 00:44:23 	1 
2 	12 	5534 Sails-mon 		Worth,Greg 	241 CRCA Catalina 25 	20:28:10 01:08:10 00:45:40 	2 
3 	13 	4222 Zingara 		Caricchio,Larry 228 CRCA Catalina 25 	20:28:16 01:08:16 00:46:59 	3 
DNC 	17 	1794 Adventuring 	Zimmerman,Erv 	252 CRCA Catalina 22    				5 
Speed as VMG of winning boat: 4.9 knots

RaceOfficer: JACK GRAY 
Web: http://www.crcasail.org  
EMail: graymatteri@comcast.net  


Return to Anchor Bay Race Schedule page


Designed by What Webs We Weave, LLC

Copyright 2004, TheYachtsman.Com, LLC. All rights reserved.