Active Apparel for Lake &
Land
Specializing in
Patagonia outdoor clothing |
Anchor Bay Yacht Racing Association
NSSC Friday Night Top Gun Series
Race results for June 13, 2003
Top Gun Spring 2003 #4 North Star Sail Club
Race Date: 13-JUN-2003 Comments:
Jam Cruise Start Time 19:05:00 Distance 4.9 nm
Jam Race Start Time 19:10:00 Distance 4.9 nm
PHRF A Start Time 19:15:00 Distance 4.9 nm
PHRF B Start Time 19:20:00 Distance 4.9 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
Jam Cruise
1 Piper 277 138 20:43:57 1:27:41 0
2 Psychotic rea 326 168 20:54:41 1:35:58 101
3 Otsi Keta II 2167 189 21:05:20 1:44:54 210
4 Kohn Tiki 25038 155 21:05:46 1:48:07 250
Jam Race
1 Polarity 32684 81 20:35:38 1:19:01 0
2 Sidewider 54505 78 20:37:57 1:21:35 31
3 Fast Company 15140 117 20:41:15 1:21:42 32
4 Gen-X 15912 210 21:05:08 1:37:59 232
PHRF A
1 Snipe 25326 72 20:27:04 1:06:11 0
2 Absolute 16826 96 20:35:22 1:12:32 77
3 Mischief III 25366 87 20:36:48 1:14:42 104
4 Flying Cloud 25141 120 20:42:28 1:17:40 140
5 Dog Dayz 25379 102 20:48:31 1:25:11 232
PHRF B
1 Desire 25175 174 20:58:50 1:24:37 0
2 OtisBDriftwood 570 225 21:05:23 1:27:01 29
3 Sojouner 87 180 21:02:20 1:27:38 36
4 Suture Fancy 5841 210 21:13:55 1:36:46 148
5 High Intensity 96 168 21:18:46 1:45:03 250
TOTAL BOATS SCORED = 18 SCORE PROG. BY - QuickScore 716-872-2606 Results printed on 13-JUN-2003 21:57:03
Results Questions? Contact:
Return to ABYRA Race
Schedule page
Go to The Yachtsman main page
Site developed by Interactive
Creations.
Copyright © Interactive Creations 1996-2003