Contact The Yachtsman

Active Apparel for Lake & Land
Clothing is Equipment!


1105 South Adams
Birmingham, MI 48009
(248) 723-9838 phn
(248) 723-9841  fax

Specializing in Patagonia outdoor clothing
Featuring Douglas Gill, Henri-Lloyd &
Atlantis marine foul weather gear.


Anchor Bay Yacht Racing Association
NSSC Friday Night Top Gun Series
Race Results for September 12, 2003


Top Gun Spring # 12						North Star Sail Club			
Race Date:		12-SEPT-2003							
Div		OvAll					Finish	Corrected	        Time *
		Rank	Rank	Boat Name	Sail No.	Rating	Time	Time	Behind sec/nm
JAM Cruise		PHRF Time on Distance		Start Time 19:05		Distance 4.90 nm			
		1	8	Piper	            277	138	19:57:10	00:40:54	
		2	11	Chilli Pepper	  34812	177	20:01:34	00:42:07	15
		3	12	Rougish	          11448	174	20:01:30	00:42:17	17
		4	14	Psycho Reaction	    326	168	20:02:13	00:43:30	32
		5	16	Otsi-Keta II	   2167	198	20:05:23	00:44:13	41
		6	17	Michaelangelo	  25547	195	20:05:43	00:44:48	48
JAM Race		PHRF Time on Distance		Start Time 19:10		Distance 4.90 nm			
		1	5	Tonic II	    834	174	20:03:56	00:39:43	
		2	9	Fast Company	  15140	117	20:00:40	00:41:07	17
		3	15	Sidewider	  54505	78	20:00:16	00:43:54	51
		4	18	Polarity	  32684	81	20:19:28	01:02:51	283
PHRF A		PHRF Time on Distance		Start Time 19:15		Distance 4.90 nm			
		1	3	Dog Dayz	  25379	102	20:02:02	00:38:42	
		2	4	Flying Cloud	  15141	120	20:03:38	00:38:50	2
		3	6	Snipe	          25326	72	20:00:55	00:40:02	16
	AVE	999	999	Absolute	  16826				
PHRF B		PHRF Time on Distance		Start Time 19:20		Distance 4.90 nm		
		1	1	Otis B. Drftwd	    570	225	20:15:26	00:37:04	
		2	2	Sojourner	     87	180	20:13:16	00:38:34	18
		3	7	Suture Fancy	   5841	210	20:17:31	00:40:22	40
		4	10	Radio Flyer	  23951	180	20:15:57	00:41:15	51
		5	13	Merdian	            137	204	20:19:38	00:42:58	72
			Questions?  Contact:	Barry Saad   248.388.6799					
Printed On:	18-Sep-2003	16:02:47							

 


Return to ABYRA Race Schedule page
Go to The Yachtsman main page


Site developed by Interactive Creations.
Copyright © Interactive Creations 1996-2003


Return to the top of this page.