Active Apparel for Lake &
Land
Specializing in
Patagonia outdoor clothing |
Anchor Bay Yacht Racing Association
NSSC Friday Night Top Gun Series
Race Results for September 05, 2003
Top Gun Spring 2003 #15 North Star Sail Club
Race Date: 05-SEP-2003 Comments:
Jam Cruise Start Time 19:10:00 Distance 4.9 nm
Jam Race Start Time 19:15:00 Distance 4.9 nm
PHRF A Start Time 19:20:00 Distance 4.9 nm
PHRF B Start Time 19:25:00 Distance 4.9 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
Jam Cruise
1 chili pepper 34812 177 20:20:42 0:56:15 0
2 piper 277 138 20:18:34 0:57:18 12
3 psycho 326 168 20:22:10 0:58:27 26
4 Rougish 11448 174 20:24:04 0:59:51 44
5 otsi keta 2167 189 20:26:10 1:00:44 54
6 M Angelo 25447 195 20:33:10 1:07:15 134
Jam Race
1 Tonic 834 174 20:21:17 0:52:04 0
1 polarity 32684 81 20:13:41 0:52:04 0
PHRF A
1 Flying Cloud 25141 120 20:17:18 0:47:30 0
2 dog dayz 25379 102 20:16:29 0:48:09 7
3 Snipe 25326 72 20:16:01 0:50:08 32
4 absolute 16826 96 20:18:16 0:50:26 35
PHRF B
1 otis b driftwd 570 225 20:28:37 0:45:15 0
2 suture fancy 5841 210 20:29:22 0:47:13 24
3 sojouner 87 180 20:27:34 0:47:52 32
4 meridian 137 204 20:29:59 0:48:19 37
5 High Intensity 96 168 20:30:37 0:51:54 81
DNF 7 radio flyer 23451 180
TOTAL BOATS SCORED = 18 SCORE PROG. BY - QuickScore 716-872-2606 Results printed on 05-SEP-2003 21:31:58
Results Questions? Contact: Barry Saad
Return to ABYRA Race Schedule page
Go to The Yachtsman main page
Site developed by Interactive
Creations.
Copyright © Interactive Creations 1996-2003