Contact The Yachtsman

Active Apparel for Lake & Land
Clothing is Equipment!


1105 South Adams
Birmingham, MI 48009
(248) 723-9838 phn
(248) 723-9841  fax

Specializing in Patagonia outdoor clothing
Featuring Douglas Gill, Henri-Lloyd &
Atlantis marine foul weather gear.


Weekend Invitational Races on Anchor Bay
NSSC Quantum-Yachtsman Race Results
June 22, 2003


 QUANTUM-YACHTSMAN, 6/23                 North Star Sail Club
  Race Date: 22-JUN-2003     Comments:                               
       PHRF A             Start Time   12:10:00      Distance  5.2 nm
       PHRF B             Start Time   12:15:00      Distance  5.2 nm
       JAM A              Start Time   12:20:00      Distance  5.2 nm
       JAM B              Start Time   12:25:00      Distance  5.2 nm
     DIV                   SAIL             FINISH   CORR ELAP  S/Mi  
     RNK    BOAT NAME     NUMBER  RATING     TIME       TIME    BEHND  
     PHRF A         
       1  DARK STAR           121      72   13:27:45    1:11:31     0  
       2  NIGHT TRAIN       42525      72   13:30:13    1:13:59    28  
       3  SNIPE             25326      72   13:36:27    1:20:13   100  
       4  ABSOLUTE          16826      96   13:38:54    1:20:35   104  
       5  PAGAN BABY        83093      75   13:43:23    1:26:53   177  
     PHRF B         
       1  RENEGADE             40     132   13:51:32    1:25:06     0  
       2  DESIRE            25175     174   14:03:51    1:33:46   100  
       3  MERIDIAN            137     204   14:11:50    1:39:09   162  
       4  ISLAND MOON         263     237   14:15:32    1:40:00   171  
       5  COLUMBIA IV       25334     150   14:10:10    1:42:10   196  
       6  RADIO FLYER       23591     180   14:13:46    1:43:10   208  
  DNS  8  NORTHERN COMFO     4569     171                              
     JAM A          
       1  DYNOMYTE          73269      72   13:53:56    1:27:42     0  
       2  PHOENIX III       25370     102   13:57:50    1:29:00    15  
       3  SIDEWINDER        54505      78   13:57:18    1:30:32    32  
       4  JOEY'S TOY        25408     126   14:02:39    1:31:44    46  
       5  FLYING CLOUD      25141     120   14:03:00    1:32:36    56  
     JAM B          
       1  MALE BOX           2004     171   14:08:01    1:28:12     0  
       2  PIPER               277     138   14:09:46    1:32:48    53  
       3  SEA QUELL            10     156   14:20:49    1:42:18   162  
       4  ESCAPE             1646     216   14:29:44    1:46:01   205  
       5  TURN THE PAGE       791     216   14:31:00    1:47:17   220  
       6  G-CREW             3342     228   14:38:05    1:53:19   289  
  TOTAL BOATS SCORED =  23       SCORE PROG. BY - QuickScore  716-872-2606 
  Results printed on 22-JUN-2003   15:37:32
  Results Questions?   Contact:  

 

 










 






Return to ABYRA Race
Schedule page
Go to The Yachtsman main page

Site developed by Interactive Creations.
Copyright © Interactive Creations 1996-2003


Return to the top of this page.