Contact The Yachtsman

Active Apparel for Lake & Land
Clothing is Equipment!


1105 South Adams
Birmingham, MI 48009
(248) 723-9838 phn
(248) 723-9841  fax

Specializing in Patagonia outdoor clothing
Featuring Douglas Gill, Henri-Lloyd &
Atlantis marine foul weather gear.


Anchor Bay Yacht Racing Association
Albatross Yacht Club Tuesday Evening Series
Spring Series Results 2003


  


	AYC Tuesday Spring Series 2003	Albatross Yacht Club
	Printed On:	17-Jun-03	22:48:13
	DvRnk	OvRnk	Boat Name	Sail	Dv Pts	Ov Pts	1	2	3	4	5	6
	PHRF A
	1	1	PDQ Express	  25770	5.00	9.00	(2)	(3)	1	1	2	1
	2	3	Venom	          25418	7.00	11.00	1	1	2	(4)	3	(4)
	3	8	Polarity	  32684	10.00	20.00	(9)	(9)	3	3	1	3
	4	7	Sidewinder	  54505	12.00	17.50	(9)	2	4	2	4	(9)
	5	10	Absolute	  16826	20.00	31.00	(9)	4	5	(6)	5	6
	PHRF B
	1	2	Renegade	     40	3.00	10.50	(1)	1	1	1	(2)	0c
	2	4	Marmalade	  15450	5.00	11.00	(3)	(2)	2	2	1	0c
	PHRF C
	1	9	Time Bandit	   5639	5.00	26.00	2	1	1	(3)	1	(3)
	2	12	Overdraft	  23567	7.00	35.00	1	(4)	3	(4)	2	1
	3	11	Habanero	    500	9.00	34.00	(3)	3	2	2	(5)	2
	4	15	Desire	          25175	10.00	42.00	(5)	2	(5)	1	3	4
	PHRF D
	1	5	Glory Days	  25159	5.00	15.00	(2)	1	(2)	2	1	1
	2	6	Otis B Driftwood    570	5.00	16.00	1	(6)	1	1	(2)	2
	3	13	Suture Fancy	   5841	13.00	40.00	(5)	2	(5)	4	3	4
	4	16	Buttercup	   1938	13.00	52.00	3	3	(4)	3	4	(6)
	5	14	Island Moon	    263	14.00	41.00	4	4	3	(5)	(6)	3
	ASYMETRIC
	1	1	Phoenix III	  25370	4.00	4.00	(3)	1	(2)	1	1	1
	2	2	Joey's Toy	  25408	10.00	10.00	1	(6)	4	(5)	3	2
	3	3	Flying Cloud	  25141	12.00	12.00	7q	(5)	1	2	2	(4)
	4	4	Sea Quell	     10	12.00	12.00	(4)	2	3	(9)	4	3
	5	5	Dog Dayz	  25379	14.00	14.00	2	3	(5)	4	(5)	5
	6	6	Sorority	   2037	23.00	23.00	5	4	(9)	7	7	(9)
	7	7	All The Time	    773	27.00	27.00	(9)	(9)	6	6	8	7
	
JAM
	1	1	Turn The Page	    791	7.00	7.00	2	1	(7)	(3)	2	2
	2	2	Therapy	          25253	8.00	8.00	3	3	1	1	(5)	(4)
	3	3	Aurora	          25463	9.00	9.00	1	2	3	(4)	3	(5)
	4	4	Shazam	          15489	11.00	11.00	(7)	(7)	4	5	1	1
	5	5	Wavelength	  25129	11.00	11.00	(4)	(7)	2	2	4	3
	(  ) = Thrown out	c = DNC
	a = average	s = DNS
	q = DSQ, OCS, RAF	f = DNF
	% = Percent Penalty	999 = Not Qualified
	Questions?   Contact:	   Doug Sheppard   586.978.3858  dsheppar@trielec.com

Return to ABYRA Race Schedule page
Go to The Yachtsman main page


Site developed by Interactive Creations.
Copyright © Interactive Creations 1996-2003


Return to the top of this page.