Contact The Yachtsman

Active Apparel for Lake & Land
Clothing is Equipment!


1105 South Adams
Birmingham, MI 48009
(248) 723-9838 phn
(248) 723-9841  fax

Specializing in Patagonia outdoor clothing
Featuring Douglas Gill, Henri-Lloyd &
Atlantis marine foul weather gear.


Anchor Bay Yacht Racing Association
Albatross Yacht Club Tuesday Evening Series
Race results for June 10, 2003


AYC Tuesday Spring Series 2003  # 5	Albatross Yacht Club
	Race Date:	10 Jun 2003	Wind Speed:	13 to 17	wind 170 to 195 deg
	Div	OvAll	Finish	Elapsed	Corrected	Time *
	Rank	Rank	Boat Name	Sail No.	Rating	Time	Time	Time	Behind
PHRF A	PHRF Time on Distance	Start Time 19:15	Distance 5.90	* Time Behind is Sec / Mile
	1	1	Polarity	  32684	81	20:15:40	01:00:40	00:52:42
	2	3	PDQ Express	  25770	72	20:16:02	01:01:02	00:53:57	13
	3	5	Venom	          25418	78	20:17:06	01:02:06	00:54:26	18
	4	7	Sidewinder	  54505	78	20:17:55	01:02:55	00:55:15	26
	5	8	Absolute	  16826	96	20:19:48	01:04:48	00:55:22	27
	6	10	Mischief III	  25366	87	20:19:42	01:04:42	00:56:09	35
	7	12	Aurora Zen	  40115	72	20:19:55	01:04:55	00:57:50	52
PHRF B	PHRF Time on Distance	Start Time 19:20	Distance 5.90	* Time Behind is Sec / Mile
	1	2	Marmalade	  15450	141	20:27:09	01:07:09	00:53:17
	2	9	Renegade	     40	132	20:28:23	01:08:23	00:55:24	22
PHRF C	PHRF Time on Distance	Start Time 19:25	Distance 5.90	* Time Behind is Sec / Mile
	1	13	Time Bandit	   5639	177	20:40:22	01:15:22	00:57:58
	2	14	Overdraft	  23567	195	20:44:08	01:19:08	00:59:58	20
	3	15	Desire	          25175	174	20:42:33	01:17:33	01:00:26	25
PHRF D	PHRF Time on Distance	Start Time 19:30	Distance 5.90	* Time Behind is Sec / Mile
	1	4	Glory Days	  25159	231	20:47:05	01:17:05	00:54:22
	2	6	Otis B Drftwd	    570	216	20:45:48	01:15:48	00:54:34	2
	3	11	Suture Fancy	   5841	210	20:47:50	01:17:50	00:57:11	29
	4	16	Buttercup	   1938	204	20:51:31	01:21:31	01:01:27	72
ASYMETRIC	PHRF Time on Distance	Start Time 19:05	Distance 5.90	* Time Behind is Sec / Mile
	1	1	Phoenix III	  25370	102	20:08:45	01:03:45	00:53:43
	2	2	Flying Cloud	  25141	120	20:13:20	01:08:20	00:56:32	29
	3	3	Joey's Toy	  25408	126	20:15:44	01:10:44	00:58:21	47
	4	4	Sea Quell	     10	156	20:20:05	01:15:05	00:59:45	61
	5	5	Dog Dayz	  25379	102	20:16:11	01:11:11	01:01:09	76
	6	6	Alize'	            411	126	20:18:50	01:13:50	01:01:27	79
	7	7	Sorority	   2037	177	20:29:13	01:24:13	01:06:49	133
	8	8	All The Time	    773	222	20:36:21	01:31:21	01:09:31	161
 

JAM	PHRF Time on Distance	Start Time 19:10	Distance 5.90	* Time Behind is Sec / Mile
	1	1	Shazam	          15489	177	20:25:17	01:15:17	00:57:53
	2	2	Turn The Page	    791	216	20:30:05	01:20:05	00:58:51	10
	3	3	Aurora	          25463	192	20:28:56	01:18:56	01:00:03	22
	4	4	Wavelength	  25129	138	20:24:54	01:14:54	01:01:20	35
	5	5	Therapy	          25253	120	20:24:43	01:14:43	01:02:55	51
	6	6	Moderation	  50725	201	20:45:08	01:35:08	01:15:22	178
	Questions?  Contact:	   Doug Sheppard   586.978.3858  dsheppar@trielec.com
Printed On:	10-Jun-2003	22:06:00

Return to ABYRA Race Schedule page
Go to The Yachtsman main page


Site developed by Interactive Creations.
Copyright © Interactive Creations 1996 - 2003


Return to the top of this page.