Contact The Yachtsman

Active Apparel for Lake & Land
Clothing is Equipment!


1105 South Adams
Birmingham, MI 48009
(248) 723-9838 phn
(248) 723-9841  fax

Specializing in Patagonia outdoor clothing
Featuring Douglas Gill, Henri-Lloyd &
Atlantis marine foul weather gear.


Anchor Bay Yacht Racing Association
Albatross Yacht Club Tuesday Evening Series
Race results for August 12, 2003


AYC Tuesday Summer Series 2003  # 2
	Race Date:	12 Aug 2003	Wind Speed:	8 to 12	NW Wind
	Div	Finish	Elapsed	Corrected	Time *
	Rank	Boat Name	Sail No.	Rating	Time	Time	Time	Behind
PHRF A	PHRF Time on Distance	Start Time 19:15	Distance 4.90	* Time Behind is Sec / Mile
	1	Venom	          25418	78	20:04:51	00:49:51	00:43:29
	2	PDQ Express	  25770	72	20:04:47	00:49:47	00:43:54	5
	3	Aurora Zen	  40115	72	20:05:09	00:50:09	00:44:16	10
	4	Polarity	  32684	81	20:06:50	00:51:50	00:45:13	21
	5	Sidewinder	  54505	78	20:06:47	00:51:47	00:45:25	24
	6	Absolute	  16826	96	20:08:22	00:53:22	00:45:32	25
PHRF B	PHRF Time on Distance	Start Time 19:20	Distance 4.90	* Time Behind is Sec / Mile
	1	Seraphim	  25280	129	20:11:15	00:51:15	00:40:43
	2	Renegade	     40	132	20:12:40	00:52:40	00:41:53	14
	3	Alliance	   5362	135	20:13:00	00:53:00	00:41:59	16
	4	Megaforce	  25032	153	20:16:45	00:56:45	00:44:15	43
	5	At Random	  25010	156	20:17:55	00:57:55	00:45:11	55
PHRF C	PHRF Time on Distance	Start Time 19:25	Distance 4.90	* Time Behind is Sec / Mile
	1	Overdraft	  23567	192	20:22:12	00:57:12	00:41:31
	2	Habanero	    500	168	20:20:36	00:55:36	00:41:53	4
	3	Desire	          25175	174	20:22:27	00:57:27	00:43:14	21
	4	Time Bandit	   5639	177	20:26:19	01:01:19	00:46:52	66
PHRF D	PHRF Time on Distance	Start Time 19:30	Distance 4.90	* Time Behind is Sec / Mile
	1	Otis B Drftwd	    570	216	20:29:59	00:59:59	00:42:21
	2	Glory Days	  25159	231	20:31:46	01:01:46	00:42:54	7
	3	Suture Fancy	   5841	210	20:31:04	01:01:04	00:43:55	19
	4	Island Moon	    263	237	20:35:33	01:05:33	00:46:12	47
	5	C-YA	            544	243	20:37:00	01:07:00	00:47:09	59
	6	Buttercup	   1938	204	20:35:25	01:05:25	00:48:45	78
ASYMETRIC	PHRF Time on Distance	Start Time 19:05	Distance 4.90	* Time Behind is Sec / Mile
	1	Flying Cloud	  25141	120	19:56:16	00:51:16	00:41:28
	2	Sea Quell	     10	156	20:01:04	00:56:04	00:43:20	23
	3	Joey's Toy	  25408	126	19:59:10	00:54:10	00:43:53	30
	4	Phoenix III	  25370	102	19:57:46	00:52:46	00:44:26	36
	5	Dog Dayz	  25379	102	19:58:24	00:53:24	00:45:04	44
	6	Sorority	   2037	177	20:05:27	01:00:27	00:46:00	56
RAF	8	All The Time	    773	222	20:06:05	18
 
JAM	PHRF Time on Distance	Start Time 19:10	Distance 4.90	* Time Behind is Sec / Mile
	1	Relentless	    131	81	20:02:49	00:52:49	00:46:12
	2	G-Crew	           3342	228	20:15:46	01:05:46	00:47:09	12
	3	Shazam	          15489	177	20:16:17	01:06:17	00:51:50	69
	4	Turn The Page	    791	216	20:19:46	01:09:46	00:52:08	73
	5	Endorphin	    000	240	20:34:39	01:24:39	01:05:03	231
	Questions?  Contact:	Doug Sheppard	586.978.3858	dsheppar@trielec.com

 














 












Return to ABYRA Race
Schedule page
Go to The Yachtsman main page

Site developed by Interactive Creations.
Copyright © Interactive Creations 1996-2003


Return to the top of this page.