Active Apparel for Lake &
Land
Specializing in
Patagonia outdoor clothing |
Anchor Bay Yacht Racing Association
ABYRA Wednesday Twilight Point Series
Race results for May 14, 2003
| ABYRA 2003 Wednesday Night Series Race #2 - May 14, 2003 | |||||||||
| Wind Speed: 5-10 | Course: C | Distance: 6 nm | |||||||
|
|
Div Rank | Overall Rank | Boat Name | Sail # | Rating | Finish Time | Elapsed Time | Corrected Time | Sec/Mile Behind |
| Hobie | 1 | Candied Yams | 1438 | 20:21:20 | 1:16:20 | ||||
| 2 | Matt Bounds | 6406 | 20:27:04 | 1:22:04 | |||||
| 3 | Unknown | 88837 | 20:38:49 | 1:33:49 | |||||
| Level 35 | 1 | 1 | Dark Star | 121 | 72 | 20:20:32 | 1:15:32 | 1:08:20 | |
| 2 | 3 | Night Train | 42525 | 72 | 20:23:27 | 1:18:27 | 1:11:15 | 29 | |
| 3 | 4 | PDQ Express | 25770 | 72 | 20:24:30 | 1:19:30 | 1:12:18 | 40 | |
| 4 | 6 | Mambo King | 25339 | 72 | 20:26:10 | 1:21:10 | 1:13:58 | 56 | |
| PHRF | 1 | 2 | Otis B Driftwood | 570 | 225 | 20:42:29 | 1:32:29 | 1:09:59 | |
| 2 | 5 | Roguish | 11448 | 174 | 20:41:15 | 1:31:15 | 1:13:51 | 39 | |
| 3 | 7 | Overdraft | 23567 | 192 | 20:43:42 | 1:33:42 | 1:14:30 | 45 | |
| 4 | 8 | Dog Dayz | 25379 | 102 | 20:40:06 | 1:30:06 | 1:19:54 | 99 | |
Questions? Please contact Kate Fitkin - 248-542-9422
Return to ABYRA Race
Schedule page
Go to The Yachtsman main page
Site developed by Interactive
Creations.
Copyright © Interactive Creations 1996 - 2003