Active Apparel for Lake &
Land
Specializing in
Patagonia outdoor clothing |
Anchor Bay Yacht Racing Association
ABYRA Wednesday Twilight Point Series
Race results for May 07, 2003
| Distance |
|
Boat Name | Sail# | Start | Finish | Elapsed | Corrected | Div Rank | Ovrl Rank |
| 5.05 | Level 35 | Night Train | 42525 | 19:10:00 | 20:33:46 | 1:23:46 | 1:17:42 | 1 | 1 |
| 5.05 | Level 35 | Mambo King | 25339 | 19:10:00 | 20:35:37 | 1:25:37 | 1:19:33 | 2 | 4 |
| 5.05 | Level 35 | Snipe | 25326 | 19:10:00 | 20:35:42 | 1:25:42 | 1:19:38 | 3 | 5 |
| 5.05 | PHRF | Otis B Driftwood | 570 | 19:15:00 | 20:51:45 | 1:36:45 | 1:17:49 | 1 | 2 |
| 5.05 | PHRF | Roguish | 11448 | 19:15:00 | 20:48:42 | 1:33:42 | 1:19:03 | 2 | 3 |
| 5.05 | PHRF | Dog Dayz | 25379 | 19:15:00 | 20:48:48 | 1:33:48 | 1:25:13 | 3 | 6 |
Return to ABYRA Race
Schedule page
Go to The Yachtsman main page
Site developed by Interactive
Creations.
Copyright © Interactive Creations 1996 - 2003